Fall 2008 Course Schedule
| Dept/Course | Title | Instructor | Days/Times | Location | CCN |
|---|---|---|---|---|---|
| Geography 10 | World Regions, Peoples, and States | Sayre | TuTh 2-3:30 | 100 Lewis | 36406 |
| Geography C32 | Introduction to Development | Trist | TuTh 12:30-2 | 2040 VLSB | 36442 |
| Geography 40 | Introduction to Earth System Science | Rhew | TuTh 11-12:30 | 145 McCone | 36469 |
| Geography C55 | Introduction to Central Asia | Mehendale | TuTh 3:30-5 | 210 Wheeler | |
| Geography C82 | Introduction to Oceans | Rhew, Bishop | MW 1-2 | 155 Dwinelle | 36486 |
| Geography C110 | Economic Geography of the Industrial World. | Walker | TuTh 2-3:30 | 141 McCone | 36496 |
| Geography C139 | Atmospheric Physics and Dynamics | Collins | MW 9:30-11 | 575 McCone | 36520 |
| Geography 144 | Principles of Meteorology | Miller | MWF11-12 | 145 McCone | 36523 |
| Geography 159AC | The Southern Border | Manz, Shaiken | TuTh 2-3:30 | 2050 VLSB | 36526 |
| Geography C160A | American Cultural Landscapes, 1600-1900 | Groth | TuTh 11-12:30 | 112 Wurster | 36571 |
| Geography 164 | The Geography of Economic Development in China | Hsing | TuTh 12:30-2 | 145 McCone | 36586 |
| Geography 171 | Special Topics in Physical Geography - Coastal Geomorphology | Lessa | TuTh 9:30-11 | 575 McCone | 36609 |
| Geography 181 | Urban Field Geography | Walker | F 9-5 | off-campus | 36610 |
| Geography 183 | Cartographic Representation | Jensen | MW 10-2 | 535 McCone | 36613 |
| Geography C188 | Geographic Information Systems | Radke | TuTh 3:30-5 | A1 Hearst Annex | 36619 |
| Geography H195 | Honors Course | ||||
| Geography 197 | Field Study in Geography | ||||
| Geography 198 | Directed Group Study | ||||
| Geography 199 | Supervised Independent Study | ||||
| Geography 200A | The Geographical Point of View | Watts | M 12-3 | 55A McCone | 36769 |
| Geography 203 | Nature and Culture: Social Theory, Social Practice and the Environment | Sayre | Th 9:30-12:30 | 55A McCone | 36772 |
| Geography 249 | Seminar in Spatiotemporal Data Analysis in the Climate Sciences | Chiang | T 12-3 | 55A McCone | 36776 |
| Geography 252 | Topics in Economic Geography: Labor and the Global Economy | Shaiken | T 4-7 | CLAS, 2334 Bowditch | 36777 |
| Geography 253 | Topics in Urban Geography: Modernities and Urban Edges | Groth | W 10-1 | 55A McCone | 36778 |
| Geography 255 | Topics in Political Geography | Kosek | T 9-12 | 55A McCone | 36783 |
| Geography 257 | Topics in Climatology | Chiang | W 1-4 | 575 McCone | 36784 |
